ONA AV60 Specifications
| Specification | Metric | Imperial |
|---|---|---|
| X-axis Travel | 800 mm | 31.5 in |
| Y-axis Travel | 600 mm | 23.6 in |
| Z-axis Travel | 500 / 600 / 700 / 800 mm | 19.7 / 23.6 / 27.5 / 31.5 in |
| Maximum Workpiece Dimensions (Large) | 1300 mm | 51.2 in |
| Maximum Workpiece Dimensions (Wide) | 1040 mm | 40.9 in |
| Maximum Workpiece Dimensions (High) | 500 mm | 19.7 in |
| Allowable Weight on Table | 5000 kg | 11000 Ibs |
| U/V-Axes Travel | 500 x 500 mm | 19.7 x 19.7 in |
| Maximum Angle of Conical Cut | +/- 30º / 400 mm | +/- 30º / 15.8 in |
| Wire Diameter Range | 0.20 / 0.33 mm | 0.008 – 0.013 in |
| Maximum Cutting Speed | 450 mm²/min – Ø 0.33 mm (Xcc wire) | 42 in²/hr – Ø 0.013 in (Xcc wire) |


Benefits of AV Technology
- The numerical control, designed on the concept of usability, has: a 23” touch interface, Intuitive and visually friendly menus, Applications represented by icons, Real-time information, greater control of the process..
- The optimisation of work times is another of the main functions of the AV machines. The system allows you to view the list of jobs (JOBs list).
- The new interface displays the workpiece in 3D and allows the operator to rotate and move it according to their requirements with a simple tap on the screen thanks to its tactile technology.
- The new generator enables cutting at high speeds and guarantees great efficiency of the machines. Savings of 30% and a 450mm2/min (0.33 wire(XCC)) speed..
- ONA Script programming + Medition in-process option in order to have a total control of the workpiece positioning.
ONA AV80 Specifications
| Specification | Metric | Imperial |
|---|---|---|
| X-axis Travel | 1000 mm | 39.4 in |
| Y-axis Travel | 600 / 800 / 1000 mm | 23.6 / 31.5 / 39.4 in |
| Z-axis Travel | 500 / 600 / 700 / 800 mm | 19.7 / 23.6 / 27.5 / 31.5 in |
| Maximum Workpiece Dimensions (Large) | 1500 mm | 51 in |
| Maximum Workpiece Dimensions (Wide) | 1040 mm | 41 in |
| Maximum Workpiece Dimensions (High) | 500 mm | 19.7 in |
| Allowable Weight on Table | 5000 kg | 11000 Ibs |
| U/V-Axes Travel | 500 x 500 mm | 19.7 x 19.7 in |
| Maximum Angle of Conical Cut | +/- 30º / 400 mm | +/- 30º / 15.8 in |
| Wire Diameter Range | 0.20 / 0.30 mm | 0.008 – 0.012 in |
| Maximum Cutting Speed | 360 mm²/min – Ø 0.30 mm (Xcc wire) | 34 in²/hr – Ø 0.012 in (Xcc wire) |


Benefits of AV Technology
- The numerical control, designed on the concept of usability, has: a 23” touch interface, Intuitive and visually friendly menus, Applications represented by icons, Real-time information, greater control of the process..
- The optimisation of work times is another of the main functions of the AV machines. The system allows you to view the list of jobs (JOBs list).
- The new interface displays the workpiece in 3D and allows the operator to rotate and move it according to their requirements with a simple tap on the screen thanks to its tactile technology.
- The new generator enables cutting at high speeds and guarantees great efficiency of the machines. Savings of 30% and a 450mm2/min (0.33 wire(XCC)) speed..
- ONA Script programming + Medition in-process option in order to have a total control of the workpiece positioning.
ONA AV100 Specifications
| Specification | Metric | Imperial |
|---|---|---|
| X-axis Travel | 1500 mm | 59 in |
| Y-axis Travel | 1000 / 1300 mm | 39.4 / 51.2 in |
| Z-axis Travel | 600 / 700 / 800 mm | 23.6 / 27.6 / 31.5 in |
| Maximum Workpiece Dimensions (Large) | 1950 mm | 76.8 in |
| Maximum Workpiece Dimensions (Wide) | 1600 mm | 63 in |
| Maximum Workpiece Dimensions (High) | 600 mm | 23.6 in |
| Allowable Weight on Table | 10000 kg | 22000 Ibs |
| U/V-Axes Travel | 500 x 500 mm | 19.7 x 19.7 in |
| Maximum Angle of Conical Cut | +/- 30º / 400 mm | +/- 30º / 15.8 in |
| Wire Diameter | 0.20 / 0.33 mm | 0.008 – 0.013 in |
| Maximum Cutting Speed | 360 mm²/min – Ø 0.30 mm (Xcc wire) | 34 in²/hr – Ø 0.01 in (Xcc wire) |


Benefits of AV Technology
- The numerical control, designed on the concept of usability, has: a 23” touch interface, Intuitive and visually friendly menus, Applications represented by icons, Real-time information, greater control of the process..
- The optimisation of work times is another of the main functions of the AV machines. The system allows you to view the list of jobs (JOBs list).
- The new interface displays the workpiece in 3D and allows the operator to rotate and move it according to their requirements with a simple tap on the screen thanks to its tactile technology.
- The new generator enables cutting at high speeds and guarantees great efficiency of the machines. Savings of 30% and a 450mm2/min (0.33 wire(XCC)) speed..
- ONA Script programming + Medition in-process option in order to have a total control of the workpiece positioning.
ONA AV130 Specifications
| Specification | Metric | Imperial |
|---|---|---|
| X-axis Travel | 2000 mm | 78.7 in |
| Y-axis Travel | 1000 / 1300 mm | 39.4 / 51.2 in |
| Z-axis Travel | 500 / 600 / 700 / 800 mm | 19.7 / 23.6 / 27.5 / 31.5 in |
| Worktank Internal Dimensions (Large) | 2500 mm | 98.4 in |
| Worktank Internal Dimensions (Wide) | 1600 mm | 63.0 in |
| Worktank Internal Dimensions (High) | 600 mm | 23.6 in |
| Allowable Weight on Table | 10000 kg | 22000 Ibs |
| U/V-Axes Travel | 500 x 500 mm | 19.7 x 19.7 in |
| Maximum Taper Angle | +/- 30º / 400 mm | +/- 30º / 15.75 in |
| Wire Diameter Range | 0.20 / 0.33 mm | 0.008 – 0.012 in |


Benefits of AV Technology
- The numerical control, designed on the concept of usability, has: a 23” touch interface, Intuitive and visually friendly menus, Applications represented by icons, Real-time information, greater control of the process..
- The optimisation of work times is another of the main functions of the AV machines. The system allows you to view the list of jobs (JOBs list).
- The new interface displays the workpiece in 3D and allows the operator to rotate and move it according to their requirements with a simple tap on the screen thanks to its tactile technology.
- The new generator enables cutting at high speeds and guarantees great efficiency of the machines. Savings of 30% and a 450mm2/min (0.33 wire(XCC)) speed..
- ONA Script programming + Medition in-process option in order to have a total control of the workpiece positioning.
Contact Us
